Normal Axes
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 9 | | Rodney Axe | 25-33 |
| 13 | | Morrow Axe | 31-39 |
| 15 | | Curning Axe | 38-46 |
| 15 | | Shyadin Axe | 48-56 |
| 22 | | Bronze Axe | 52-60 |
| 27 | | Grang Axe | 64-72 |
| 27 | | Drone Axe | 78-86 |
| 34 | | Proem Axe | 88-96 |
| 40 | | Corin Axe | 118-126 |
| 40 | | Crow Axe | 130-138 |
| 47 | | Raptor Axe | 144-152 |
| 47 | | Berk Axe | 148-156 |
| 55 | | Ardalin Axe | 162-170 |
| 55 | | Dolphin Axe | 166-174 |
| 64 | | Bonebar Axe | 198-206 |
| 70 | | Luxior Axe | 219-227 |
| 75 | | Exhaust Axe | 235-243 |
| 80 | | Shakyfin Axe | 263-271 |
| 85 | | Hitch Axe | 267-275 |
| 90 | | Catchy Axe | 281-289 |
| 95 | | Fellpeed Axe | 288-296 |
| 100 | | Darcro Axe | 305-313 |
| 110 | | Waturan Axe | 315-323 |
| 120 | | Lichiky Axe | 325-333 |
Rare and Unique Axes
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 5 | | Axe of Luda | 34-41 | STR+1, Hit Rate+10% |
| 11 | | Grabber Axe | 12-27 | STA+1 |
| 15 | | Claw of Lawolf | 61-68 | STR+2, Atk Speed+10% |
| 18 | | Karhem Axe | 40-49 | None |
| 24 | | Crest Axe | 53-61 | Def+12 |
| 25 | | Tritium Axe | 78-86 | Atk Speed+10% |
| 30 | | Elemental Axe | 110-118 | STR+3, Attribute Atk+3 |
| 34 | | Canine Axe | 82-91 | STR+2 |
| 39 | | Crawler Axe | 93-101 | STA+1, Hit Rate+4% |
| 45 | | Drakhan Axe | 135-143 | STR+2 |
| 45 | | Masquerpet Cutter | 166-174 | STR+5, Crit Rate+3% |
| 51 | | Frenetic Axe | 152-160 | STR+3 |
| 57 | | Critin Axe | 169-177 | STR+3 |
| 60 | | Taytra Axe | 230-240 | Def+20, Hit Rate+20% |
| 60 | | Guardian Axe | 240-280 | Def+30, Reflect Damage+5% |
| 70 | | Axe of Ivillines | 261-269 | STR+2, DEX+2, STA+2, INT+2 |
| 75 | | Gladiator's Bronze 1H Axe | 224-226 | HP+16%, Atk Speed+5% |
| 75 | | Historic Axe | 279-281 | HP+20%, Atk Speed+7% |
| 85 | | Qurion Axe | 265-273 | Atk Speed+70 |
| 90 | | Gladiator's Silver 1H Axe | 246-247 | DEX+6, Critical Chance+16% |
| 90 | | Angel Axe | 307-309 | DEX+7, Crit Rate+20% |
| 105 | | Legendary Golden Axe | 322-324 | Additional Damage of Critical Hits+40%, Crit Rate+20% |
| 120 | | Gladiator's Gold 1H Axe | 269-270 | STA+8, Def+60, Increased HP+12% |
| 120 | | Bloody Axe | 336-338 | STA+10, Def+75, Add HP+15% |
Ultimate Axes
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Ultimate Guardian Axe | 406-468 | Defense+30, Reflect Damage+5% |
| 75 | | Ultimate Gladiator's Bronze 1H Axe | 374-376 | HP+16%, Atk Speed+5% |
| 75 | | Ultimate Historic Axe | 468-471 | HP+20%, Atk Speed+7% |
| 90 | | Ultimate Gladiator's Silver 1H Axe | 407-410 | DEX+6, Crit Rate+16% |
| 90 | | Ultimate Angel Axe | 509-513 | DEX+7, Crit Rate+20% |
| 105 | | Ultimate Legendary Golden Axe | 529-533 | Additional Damage of Critical Hits+40%, Crit Rate+20% |
| 120 | | Ultimate Gladiator's Gold 1H Axe | 443-446 | STA+8, Def+60, Add HP+12% |
| 120 | | Ultimate Bloody Axe | 554-558 | STA+10, Def+75, Add HP+15% |
- Please Note: The following weapons will become Soul Linked once equiped to your character. Once Soul Linked, the weapon CAN NOT be banked, warehoused, traded or sold.
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 75 | | Ultimate Lusaka's Axe | 489-491 | HP +15%, Defense Power +50 |
| 80 | | Ultimate Spectre's Axe | 498-500 | Increased Attack +7%, Critical Chance +12% |
| 95 | | Ultimate Nautilus | 523-525 | Increased Attack +8%, Critical Chance +13% |
| 110 | | Ultimate Bishop | 548-550 | Increased Attack +9%, Critical Chance +15%, Attack Speed +16% |
| 120 | | Ultimate Vampire One-Handed Axe | 565-567 | Crit Rate+20%, ADOCH+30%, Attack Rate+10% |
| 75 Master | | Ultimate Lusaka's Crystal Axe | 565-567 | Critical Hit +20%, Additional Damage with Critical Hit +30%, Increased Attack +10% |
| 80 Master | | Ultimate Mystic Spectre's Axe | 570-572 | Increased Attack +9%, Critical Chance +15%, Attack Speed +16% |
| 95 Master | | Ultimate Majestic Nautilus | 585-587 | Increased Attack +10%, Critical Chance +17%, Attack Speed +18% |
| 110 Master | | Ultimate Mastercraft Bishop | 601-603 | Increased Attack +11%, Critical Chance +19%, Attack Speed +20% |
| 120 Master | | Ultimate Ancient One-Handed Axe | 611-613 | Attack Speed+25%, Hit Rate+25%, Crit Rate+25% |
| !!! WARNING !!! The following items can ONLY be upgraded using the Baruna Upgrading System!!! |
Muran Axe
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 135 Hero | | Butcher's Carnage | 542-545 | Attack speed +35%, Accuracy +35%, Additional Attack Power +35% |