Shields
Please Note: Shields can ONLY be equipped with One-handed weapons| Level | Icon | Name | Defense min-max |
| 3 | Green Shield | 18-20 | |
| 9 | Round Shield | 46-48 | |
| 15 | Sentinel Shield | 60-62 | |
| 20 | Sparkle Shield | 82-84 | |
| 28 | Shurain Shield | 109-111 | |
| 35 | Gyro Shield | 132-134 | |
| 42 | Vortex Shield | 165-167 | |
| 47 | Plus Shield | 179-181 | |
| 52 | Plate Shield | 198-200 | |
| 58 | Kite Shield | 222-224 | |
| 63 | Aster Shield | 247-249 | |
| 70 | Comet Shield | 265-267 | |
| 75 | Icicle Shield | 295-297 | |
| 82 | Hileitine Shield | 313-314 | |
| 89 | Coien Shield | 323-324 | |
| 97 | Rukenshia Shield | 342-343 | |
| 105 | Toeffin Shield | 364-366 | |
| 113 | Catepo Shield | 378-380 |
Rare Shields
| Level | Icon | Name | Defense min-max | Bonus added |
| 7 | Light Shield | 41-43 | None | |
| 11 | Battle Shield | 66-68 | None | |
| 23 | Fury Shield | 133-135 | None | |
| 33 | Heavy Shield | 194-195 | None | |
| 45 | Avalon Shield | 276-280 | None | |
| 57 | Ancient Shield | 348-351 | Increased Def | |
| 70 | Shield of Ivillnes | 280-282 | STR+1, DEX+1, INT+1, STA+1 |
| !!! WARNING !!! The following items can ONLY be upgraded using the Baruna Upgrading System!!! |
Skill Shields
| Level | Icon | Name | Defense min-max | Bonus added |
| 130-H Force Master | Force Gem of Roentel | 1~1 | N/A | |
| 130-H Mentalist | Offerep's Spellbook | 1~1 | N/A |
Risen's Armory Shields
| Level | Icon | Name | Defense min-max | Bonus added |
| 130-H Force Master | Demonic Eye | 302~304 | INT+10, HP+10%, Melee Block+10% | |
| 130-H Mentalist | Grimore of the Risen | 302~304 | INT+10, DCT+10%, Attack Power+10% | |
| 130-H Templar | The Doom Guard | 453~456 | HP+10%, Melee Block+10%, Range Block+10% |
Muran Shields
| Level | Icon | Name | Defense min-max | Bonus added |
| 135-H Force Master | Heart of Rhisis | 415~418 | INT+20, HP+20%, Melee Block+20% | |
| 135-H Mentalist | Tome of Obeah | 415~418 | INT+20, MP+20%, Melee Block+20% | |
| 135-H Templar | Heavens Gate | 544~547 | HP+30%, Melee Block+30%, Range Block+30% |