Normal Sticks
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 15 | | Plim Stick | 40-42 |
| 15 | | Scull Stick | 50-52 |
| 22 | | Huey Stick | 54-56 |
| 27 | | Kudos Stick | 66-68 |
| 27 | | Sayram Stick | 80-82 |
| 34 | | Saint Stick | 90-92 |
| 40 | | Flury Stick | 120-122 |
| 40 | | Ninegale Stick | 132-134 |
| 47 | | Mirth Stick | 146-148 |
| 47 | | Sizzle Stick | 150-152 |
| 55 | | Sealine Stick | 164-166 |
| 55 | | Pinacle Stick | 168-170 |
| 64 | | Rave Stick | 200-202 |
| 70 | | Fanta Stick | 218-220 |
| 75 | | Moralemine Stick | 234-236 |
| 80 | | Shinewing Stick | 262-264 |
| 85 | | Shalow Stick | 266-268 |
| 90 | | Prede Stick | 280-282 |
| 95 | | Leoss Stick | 287-289 |
| 100 | | Forlas Stick | 304-306 |
| 110 | | Shait Stick | 314-316 |
| 120 | | Garlain Stick | 324-326 |
Rare and Unique Sticks
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 11 | | Meryl Stick | 27-29 | STR+1 |
| 15 | | Flarine Stick | 70-72 | INT+2, Add MP+5% |
| 18 | | Grim Stick | 40-42 | Hit+20% |
| 24 | | Papang Stick | 52-54 | Max HP+100, Hit Rate+50% |
| 25 | | Tritium Stick | 80-82 | INT+5 |
| 30 | | Saint Guardian Stick | 114-116 | INT+3, Add MP+10% |
| 34 | | Dain Stick | 80-82 | Hit Rate+20% |
| 39 | | Sephy Stick | 90-92 | STA+3 |
| 45 | | Stick of Roritoren | 169-171 | INT+5, Reduce MP Consumption+10% |
| 45 | | Barem Stick | 130-132 | Hit+20%, INT+2 |
| 51 | | Bosl Stick | 146-148 | Max HP and MP+100 |
| 57 | | Hyper Stick | 162-164 | Electric Elemented |
| 60 | | Pre-Shabere Stick | 166-168 | None |
| 60 | | Yakshadain Stick | 200-202 | Max MP+200, INT+4 |
| 60 | | Guardian Stick | 259-261 | INT+3, HP Rate+15% |
| 70 | | Ivillines Stick | 260-262 | STR+3, STA+3, DEX+3, INT+3 |
| 75 | | Gladiator's Bronze Stick | 223-225 | INT+2, Add MP+16% |
| 75 | | Historic Stick | 279-281 | INT+2, Add MP+20% |
| 85 | | Qurion Stick | 264-266 | Atk Speed+70, Atk Speed+3% |
| 90 | | Gladiator's Silver Stick | 246-248 | INT+3, HP Rate+8% |
| 90 | | Angel Stick | 308-310 | INT+4, HP Rate+10% |
| 105 | | Legendary Golden Stick | 322-324 | INT+20 |
| 120 | | Gladiator's Gold Stick | 270-272 | INT+12, DCT +16%, Increased MP+16%. |
| 120 | | Bloody Stick | 338-340 | INT+15, DMMT +20%, Add MP+20%. |
Ultimate Sticks
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Ultimate Guardian Stick | 436-438 | INT+3, HP Rate+15% |
| 75 | | Ultimate Gladiator's Bronze Stick | 373-375 | INT+2, Add MP+16% |
| 75 | | Ultimate Historic Stick | 466-469 | INT+2, Add MP+20% |
| 90 | | Ultimate Gladiator's Silver Stick | 409-411 | INT+3, HP Rate+8% |
| 90 | | Ultimate Angel Stick | 510-514 | INT+4, HP Rate+10% |
| 105 | | Ultimate Legendary Golden Stick | 533-535 | INT+20 |
| 120 | | Ultimate Gladiator's Gold Stick | 446-448 | INT+12, DMMT +16%, Increased MP+16%. |
| 120 | | Ultimate Bloody Stick | 558-560 | INT+15, DMMT +20%, Add MP+20%. |
- Please Note: The following weapons will become Soul Linked once equiped to your character. Once Soul Linked, the weapon CAN NOT be banked, warehoused, traded or sold.
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 75 | | Ultimate Lusaka's Stick | 493-494 | Defense Power +100, INT +10 |
| 80 | | Ultimate Mirage | 502-504 | INT +12, DCT +15% |
| 95 | | Ultimate Song of Sirens | 527-528 | INT +14, DCT +17% |
| 110 | | Ultimate Duchess | 551-554 | INT +16, DCT +19%, Increased Attack +19% |
| 120 | | Ultimate Vampire Stick | 569-571 | INT+20, DMMT +20%, Additional MP+20% |
| 75 Master | | Ultimate Lusaka's Crystal Stick | 569-571 | INT +20, DMMT +20%, MP +20% |
| 80 Master | | Ultimate Mystic Mirage | 582-585 | INT +16, DCT +19%, Increased Attack +19% |
| 95 Master | | Ultimate Majestic Song of Sirens | 623-626 | INT +18, DCT +21%, Increased Attack +21% |
| 110 Master | | Ultimate Mastercraft Duchess | 664-667 | INT +20, DCT +24%, Increased Attack +24% |
| 120 Master | | Ultimate Ancient Stick | 691-694 | INT+28, DMMT +28%, Additional MP+20% |
| !!! WARNING !!! The following items can ONLY be upgraded using the Baruna Upgrading System!!! |
Muran Stick
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 135 Hero | | Oracle | 614-616 | INT +38, DMMT +38%, Additional Attack Power +30% |