Normal Swords
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 1 | | Wooden Sword | 3-4 |
| 1 | | Long Sword | 12-14 |
| 6 | | Hand Claw | 16-18 |
| 10 | | Parmil Sword | 29-31 |
| 13 | | Crimson Sword | 34-36 |
| 15 | | Petal Sword | 40-42 |
| 15 | | Blink Sword | 50-52 |
| 22 | | Outlaw Sword | 54-56 |
| 27 | | Fairslender Sword | 66-68 |
| 27 | | Clip Sword | 80-82 |
| 34 | | Tao Sword | 90-92 |
| 40 | | Sepal Sword | 120-122 |
| 40 | | Cylos Sword | 132-134 |
| 47 | | Invader Sword | 146-148 |
| 47 | | Stitch Sword | 150-152 |
| 55 | | Multiblade Sword | 164-166 |
| 55 | | Panggril Sword | 168-170 |
| 64 | | Carnage Sword | 200-202 |
| 70 | | Janitor Sword | 218-220 |
| 75 | | Blue Jade Sword | 234-236 |
| 80 | | Zeroth Sword | 262-264 |
| 85 | | Emeryl Sword | 266-268 |
| 90 | | Chainsing Sword | 280-282 |
| 95 | | Harpion Sword | 285-287 |
| 100 | | Smiter Sword | 304-306 |
| 110 | | Shadeving Sword | 314-316 |
| 120 | | Hotter Sword | 324-326 |
Rare and Unique Swords
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 5 | | Sword of BoBoKu | 10-12 | STR+1 |
| 11 | | Kehin Sword | 27-29 | STR+1 |
| 15 | | Shining Sword | 59-61 | STR+2, DEX+2 |
| 18 | | Arkon Sword | 40-42 | STR+1 |
| 24 | | Zirkan Sword | 52-54 | Def+12 |
| 25 | | Tritium Sword | 80-82 | Atk Speed+10% |
| 30 | | Iron of Clockworks | 114-116 | STR+3, Crit Rate+1% |
| 30 | | Entanale Sword | 125-128 | None |
| 34 | | Strad Sword | 80-82 | STR+2 |
| 39 | | Sibak Sword | 90-92 | Hit Rate+5% |
| 45 | | Flam Sword | 130-132 | STR+2 |
| 45 | | Sword of Silver Sword | 154-156 | Atk Speed+5%, Hit Rate+10% |
| 51 | | Karmel Sword | 146-148 | STR+3 |
| 57 | | Sparkling Sword | 162-164 | STR+3, Hit Rate+20% |
| 60 | | Pre-Shyer Sword | 166-168 | None |
| 60 | | Dretra Sword | 260-265 | Atk Speed+5%, Hit Rate+20% |
| 60 | | Guardian Sword | 258-263 | STA+5, DEX+5 |
| 70 | | Sword of Ivillines | 260-262 | STR+3, STA+3, DEX+3, INT+3 |
| 75 | | Gladiator's Bronze 1H Sword | 225-226 | STR+4, Critical Chance +6% |
| 75 | | Historic Sword | 279-281 | STR+5, Crit Rate+7% |
| 90 | | Gladiator's Silver 1H Sword | 248-250 | Atk Speed+8%, Increased HP +12% |
| 90 | | Angel Sword | 310-312 | Atk Speed+10%, HP Rate+15% |
| 105 | | Legendary Golden Sword | 322-324 | Hit Rate+10%, Atk Speed+15% |
| 120 | | Gladiator's Gold 1H Sword | 270-272 | Increased Critical Damage+32%, Critical Chance +16%, Atk Speed+12% |
| 120 | | Bloody Sword | 338-340 | Additional Damage of Critical Hits+40%, Crit Rate+20%, Atk Speed+15% |
Ultimate Swords
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Ultimate Guardian Sword | 434-442 | STA+5, DEX+5 |
| 75 | | Ultimate Gladiator's Bronze 1H Sword | 375-378 | STR+4, Critical Chance+6% |
| 75 | | Ultimate Historic Sword | 469-472 | STR+5, Crit Rate+7% |
| 90 | | Ultimate Gladiator's Silver 1H Sword | 411-414 | Atk Speed+8%, HP Rate+12% |
| 90 | | Ultimate Angel Sword | 514-517 | Atk Speed+10%, HP Rate+15% |
| 105 | | Ultimate Legendary Golden Sword | 533-535 | Hit Rate+10%, Atk Speed+15% |
| 120 | | Ultimate Gladiator's Gold 1H Sword | 446-448 | Increased Critical Damage+32%, Critical Chance+16%, Atk Speed+12% |
| 120 | | Ultimate Bloody Sword | 558-560 | Additional Damage of Critical Hits+40%, Crit Rate+20%, Atk Speed+15% |
- Please Note: The following weapons will become Soul Linked once equiped to your character. Once Soul Linked, the weapon CAN NOT be banked, warehoused, traded or sold.
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 75 | | Ultimate Lusaka's Sword | 493-494 | Critical Chance +10%, Atk. Speed +10% |
| 80 | | Ultimate Sword of Whisper | 502-504 | Attack Speed +15%, Critical Chance +20% |
| 95 | | Ultimate Coral Cutlass | 527-528 | Attack Speed +17%, Critical Chance +23% |
| 110 | | Ultimate Regalia | 551-554 | Attack Speed +19%, Critical Chance +27%, Increased Critical Damage +29% |
| 120 | | Ultimate Vampire One-Handed Sword | 569-571 | Hit Rate+20%, Attack Speed+20%, Crit Rate+10% |
| 75 Master | | Ultimate Lusaka's Crystal Sword | 569-571 | Critical Hit +10%, Accuracy +20%, Atk. Speed +20% |
| 80 Master | | Ultimate Mystic Sword of Whisper | 574-576 | Attack Speed +19%, Critical Chance +26%, Increased Critical Damage +28% |
| 95 Master | | Ultimate Majestic Coral Cutlass | 590-592 | Attack Speed +21%, Critical Chance +29%, Increased Critical Damage +32% |
| 110 Master | | Ultimate Mastercraft Regalia | 606-608 | Attack Speed +24%, Critical Chance +33%, Increased Critical Damage +36% |
| 120 Master | | Ultimate Ancient One-Handed Sword | 616-618 | Crit Rate+30%, ADOCH+40%, Attack Speed+25% |
| !!! WARNING !!! The following items can ONLY be upgraded using the Baruna Upgrading System!!! |
Risen's Armory Sword
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 130 Hero | | Vorpal Blade | 367-368 | Critical Hit Rate +15%, Additional Damage for Critical Hit +25%, Attack Speed +15% |
Muran Swords
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 135 Hero | | Curtana | 547-549 | Critical Hit Rate +40%, Additional Dammage of Critical Hit+50%, Attack Speed +25% |
| 135 Hero | | K Fang | 547-549 | Additional HP Rate +40%, Attack Speed +50%, Critical Hit Rate +60% |
Two-Handed Swords
- Two handed swords can only be used by knights.
Normal Two-Handed Swords
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 60 | | Bastard Sword | 244-247 |
| 65 | | TwoHanded Sword | 247-250 |
| 70 | | Darkonizer | 291-294 |
| 75 | | Adaptizer | 294-296 |
| 80 | | Zweigazer | 299-302 |
| 85 | | Kaleonizer | 320-323 |
| 90 | | Gootnizer | 323-326 |
| 95 | | Hauntizer | 343-347 |
| 100 | | Clock Slayer | 382-384 |
| 110 | | Pieceslayer | 392-401 |
| 120 | | Lasterslayer | 404-406 |
Rare and Unique Two-Handed Swords
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Pre-BastardSword | 232-235 | |
| 60 | | Guardian Big Sword | 305-308 | HP+200, Def+30 |
| 70 | | Great Sword of Ivillines | 299-302 | STR+3, STA+3, DEX+3, INT+3 |
| 75 | | Gladiator's Bronze 2H Sword | 257-259 | Attack Speed+8%, Hit Rate+12% |
| 75 | | Historic Big Sword | 321-324 | Atk Speed+10%, Hit Rate+15% |
| 85 | | Qurion Sword | 320-323 | Atk Speed+70 |
| 90 | | Gladiator's Silver 2H Sword | 304-306 | DEX+8, Increased Critical Damage +28% |
| 90 | | Angel Big Sword | 380-382 | DEX+10, Additional Damage of Critical Hits+35% |
| 105 | | Legendary Golden Big Sword | 392-394 | STR+2, Atk Speed+18% |
| 120 | | Gladiator's Gold 2H Sword | 330-331 | STR+5, Ranged Block+8%, Increased HP+16% |
| 120 | | Bloody Slayer | 412-414 | STR+6, Ranged Attack Blocking+10%, Add HP+20% |
Ultimate Two-Handed Swords
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Ultimate Guardian Big Sword | 507-510 | HP+200, Def+30 |
| 75 | | Ultimate Gladiator's Bronze 2H Sword | 425-429 | Atk Speed+8%, Hit Rate+12% |
| 75 | | Ultimate Historic Big Sword | 531-535 | Atk Speed+10%, Hit Rate+15% |
| 90 | | Ultimate Gladiator's Silver 2H Sword | 498-499 | DEX+8, Additional Damage of Critical Hits+28% |
| 90 | | Ultimate Angel Big Sword | 622-624 | DEX+10, Additional Damage of Critical Hits+35% |
| 105 | | Ultimate Legendary Golden Big Sword | 641-643 | STR+2, Atk Speed+18% |
| 120 | | Ultimate Gladiator's Gold 2H Sword | 536-539 | STR+5, Ranged Attack Blocking+8%, Add HP+16% |
| 120 | | Ultimate Bloody Slayer | 670-674 | STR+6, Ranged Attack Blocking+10%, Add HP+20% |
- Please Note: The following weapons will become Soul Linked once equiped to your character. Once Soul Linked, the weapon CAN NOT be banked, warehoused, traded or sold.
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 75 | | Ultimate Lusaka's Heavy Sword | 590-592 | Close Range Block +10%, Defense Power +100 |
| 80 | | Ultimate Phantasmal Slayer | 600-603 | Attack Speed +16%, Critical Chance +24% |
| 95 | | Ultimate Leviathan | 629-633 | Attack Speed +19%, Critical Chance +27% |
| 110 | | Ultimate Kingslayer | 660-663 | Attack Speed +21%, Critical Chance +31%, Increased Damage +35% |
| 120 | | Ultimate Vampire Two-Handed Sword | 680-684 | Additional HP+20%, Ranged Attack Block Rate+10%, Melee Attack Block Rate+10% |
| 75 Master | | Ultimate Lusaka's Heavy Crystal Sword | 680-684 | HP +20%, Long Range Block +10%, Short Range Block +10% |
| 80 Master | | Ultimate Mystic Phantasmal Slayer | 694-698 | Attack Speed +21%, Critical Chance +30%, Increased Critical Damage +34% |
| 95 Master | | Ultimate Majestic Leviathan | 735-739 | Attack Speed +24%, Critical Chance +34%, Increased Critical Damage +39% |
| 110 Master | | Ultimate Mastercraft Kingslayer | 776-778 | Attack Speed +27%, Critical Chance +39%, Increased Damage +44% |
| 120 Master | | Ultimate Ancient Two-Handed Sword | 803-806 | Additional HP+30%, Ranged Attack Block Rate+30%, Melee Attack Block Rate+30% |
| !!! WARNING !!! The following items can ONLY be upgraded using the Baruna Upgrading System!!! |
Muran Two-Handed Sword
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 135 Hero | | Celestial Edge | 713-715 | Additional HP Rate +40%, Block Rate of long range attack +40%, Block Rate of short range attack +40% |