Normal Wands
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 15 | | Seal Wand | 40-42 |
| 15 | | Cubic Wand | 50-52 |
| 18 | | Dia Wand | 40-42 |
| 22 | | Epi Wand | 54-56 |
| 27 | | Niz Wand | 66-68 |
| 27 | | Ruby Wand | 80-82 |
| 34 | | Kalis Wand | 90-92 |
| 40 | | Poly Wand | 120-122 |
| 40 | | Mekerhill Wand | 132-134 |
| 47 | | Naz Wand | 146-148 |
| 47 | | Zerem Wand | 150-152 |
| 55 | | Bluebow Wand | 164-166 |
| 55 | | Splhail Wand | 168-170 |
| 64 | | Mirage Wand | 200-202 |
| 70 | | Aris Wand | 218-220 |
| 75 | | Moira Wand | 234-236 |
| 80 | | Arcadia Wand | 262-264 |
| 85 | | Taris Wand | 266-268 |
| 90 | | Jalate Wand | 280-282 |
| 95 | | Kroril Wand | 287-289 |
| 100 | | Rekis Wand | 304-306 |
| 110 | | Daris Wand | 314-316 |
| 120 | | Lorai Wand | 324-326 |
Rare and Unique Wands
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 11 | | Nefume Wand | 27-29 | INT+1 |
| 15 | | Lightened Wand | 69-71 | INT+2, Electric Mastery+10% |
| 24 | | Dazzle Wand | 52-54 | INT+2 |
| 25 | | Tritium Wand | 80-82 | INT+5 |
| 30 | | Wand of Earthquake | 114-116 | INT+3, Decreased Magic Casting Time+5% |
| 34 | | Peny Wand | 80-82 | INT+2 |
| 39 | | Eclipse Wand | 90-92 | INT+3 |
| 45 | | Fire Wand | 130-132 | INT+2 |
| 45 | | Branch of Rhisis | 169-171 | INT+4, Fire Mastery+10% |
| 51 | | Saint Wand | 146-148 | INT+3 |
| 57 | | Rune Wand | 162-164 | INT+3 |
| 60 | | Pre-Neplus Wand | 166-168 | None |
| 60 | | Clrael Wand | 200-202 | Max MP+200, INT+4 |
| 60 | | Guardian Wand | 259-261 | Decreased Magic Casting Time +10%, DEF+30 |
| 70 | | Wand of Ivillines | 260-262 | STR+2, DEX+2, INT+2, STA+2 |
| 75 | | Gladiator's Bronze Wand | 223-225 | Max MP+100, INT+4 |
| 75 | | Historic Wand | 279-281 | Max MP+125, INT+5 |
| 85 | | Qurion Wand | 264-266 | INT+3 |
| 90 | | Gladiator's Silver Wand | 246-248 | Increased MP+12%, Increased HP+12% |
| 90 | | Angel Wand | 308-310 | Add MP+15%, Add HP+15% |
| 105 | | Legendary Golden Wand | 322-324 | Add HP+10%, Decreased Magic Casting Time +15% |
| 120 | | Gladiator's Gold Wand | 270-272 | INT+8, Decreased Magic Casting Time +12%, Increased HP+16% |
| 120 | | Bloody Wand | 338-340 | INT+10, Decreased Magic Casting Time +15%, Add HP+20% |
Ultimate Wands
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Ultimate Guardian Wand | 436-438 | Decreased Magic Casting Time +10%, DEF+30 |
| 75 | | Ultimate Gladiator's Bronze Wand | 373-375 | INT+4, Max MP+100 |
| 75 | | Ultimate Historic Wand | 466-469 | INT+5, Max MP+125 |
| 90 | | Ultimate Gladiator's Silver Wand | 409-411 | Add HP+12%, Add MP+12% |
| 90 | | Ultimate Angel Wand | 510-514 | Add HP+15%, Add MP+15% |
| 105 | | Ultimate Legendary Golden Wand | 533-535 | Add HP+10%, Decreased Magic Casting Time +15% |
| 120 | | Ultimate Gladiator's Gold Wand | 446-448 | INT+8, Decreased Magic Casting Time +12%, Increased HP+16% |
| 120 | | Ultimate Bloody Wand | 558-560 | INT+10, Decreased Magic Casting Time +15%, Add HP+20% |
- Please Note: The following weapons will become Soul Linked once equipped to your character. Once Soul Linked, the weapon CAN NOT be banked, warehoused, traded or sold.
| !!! WARNING !!! The following items can ONLY be upgraded using the Baruna Upgrading System!!! |
Muran Wand
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 135 Hero | | Scepter of Disorder | 614-616 | INT +37, Decreased Magic Casting Time +39%, Additional Attack Power +36% |