Normal Yo-Yos
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 15 | | Itun | 32-33 |
| 15 | | Slepint | 40-41 |
| 22 | | Client | 43-44 |
| 27 | | Tensu | 52-54 |
| 27 | | Emporer | 64-65 |
| 34 | | Dicein | 72-73 |
| 40 | | Miragle | 96-97 |
| 40 | | Ridener | 105-107 |
| 47 | | Firee | 116-118 |
| 47 | | Immote | 120-121 |
| 55 | | Stencil | 131-132 |
| 55 | | Repoyit | 134-136 |
| 64 | | Gelonde | 160-161 |
| 70 | | Wingfull | 174-176 |
| 75 | | Anakun | 187-188 |
| 80 | | Circern | 209-211 |
| 85 | | Mishend | 212-214 |
| 90 | | Slinfes | 224-225 |
| 95 | | Akane | 229-231 |
| 100 | | Clantob | 243-244 |
| 110 | | Enaphoon | 251-252 |
| 120 | | Coroner | 259-260 |
Rare and Unique Yo-Yos
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 15 | | Toy of Iblis | 55-57 | DEX+2, Atk Speed+5% |
| 25 | | Tritium Yoyo | 64-65 | Atk Speed+5% |
| 30 | | Wheel of Wheelem | 90-92 | Hit Rate+10%, Crit+3% |
| 45 | | Pulley of Clockworks | 122-124 | Atk+3, Crit+1% |
| 60 | | Guardian Yo-Yo | 207-209 | DEF+30, Atk Speed+10% |
| 70 | | Yo-Yo of Ivillines | 208-209 | STR+3, DEX+3, INT+3, STA+3 |
| 75 | | Gladiator's Bronze Yoyo | 178-180 | DEX+6, Additional Damage of Critical Hits+22% |
| 75 | | Historic Yo-Yo | 223-225 | DEX+7, Additional Damage of Critical Hits+28% |
| 85 | | Qurion Yoyo | 211-212 | Atk Speed+3% |
| 90 | | Gladiator's Silver Yoyo | 198-199 | STR+8, DEX+4 |
| 90 | | Angel Yo-Yo | 247-249 | STR+10, DEX+5 |
| 105 | | Legendary Golden Yo-Yo | 258-260 | HP Rate +15%, Atk Speed+10% |
| 120 | | Gladiator's Gold Yoyo | 217-218 | DEX+8, DEF+80, Increased HP +12% |
| 120 | | Bloody Yo-Yo | 271-273 | DEX+10, DEF+100, HP Rate +15% |
Ultimate Yo-Yos
- Ultimate Yo-Yos can only be used by Jesters.
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Ultimate Guardian Yo-Yo | 355-359 | Atk Speed+10%, DEF+30 |
| 75 | | Ultimate Gladiator's Bronze Yoyo | 305-307 | DEX+6, Additional Damage of Critical Hits+22% |
| 75 | | Ultimate Historic Yo-Yo | 380-384 | DEX+7, Additional Damage of Critical Hits+28% |
| 90 | | Ultimate Gladiator's Silver Yoyo | 334-336 | STR+8, DEX+4 |
| 90 | | Ultimate Angel Yo-Yo | 417-420 | STR+10, DEX+5 |
| 105 | | Ultimate Legendary Golden Yo-Yo | 434-437 | HP Rate +15%, Atk Speed+10% |
| 120 | | Ultimate Gladiator's Gold Yoyo | 364-365 | DEX+8, DEF+80,Increased HP+12% |
| 120 | | Ultimate Bloody Yo-Yo | 455-457 | DEX+10, DEF+100, HP Rate +15% |
- Please Note: The following weapons will become Soul Linked once equiped to your character. Once Soul Linked, the weapon CAN NOT be banked, warehoused, traded or sold.
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 75 | | Ultimate Lusaka's Yo-Yo | 399-401 | ADOCH +20%, DEX +10 |
| 80 | | Ultimate Jewel of Nightmares | 411-414 | Increased Critical Damage +18%, Attack Speed +11% |
| 95 | | Ultimate Typhoon | 434-436 | Increased Critical Damage +21%, Attack Speed +12% |
| 110 | | Ultimate Viceroy | 461-463 | Increased Critical Damage +23%, Attack Speed +14%, Increased Attack +8% |
| 120 | | Ultimate Vampire Yo-Yo | 478-481 | Crit Rate+10%, ADOCH +20%, Attack Speed+10% |
| 75 Master | | Ultimate Lusaka's Crystal Yo-Yo | 478-481 | Critical Hit +10%, Additional Damage with Critical Hit +20%, Atk. Speed +10% |
| 80 Master | | Ultimate Mystic Jewel of Nightmares | 489-492 | Increased Critical Damage +23%, Attack Speed +14%, Increased Attack +8% |
| 95 Master | | Ultimate Majestic Typhoon | 524-527 | Increased Critical Damage +26%, Attack Speed +16%, Increased Attack +9% |
| 110 Master | | Ultimate Mastercraft Viceroy | 559-561 | Increased Critical Damage +29%, Attack Speed +18%, Increased Attack +10% |
| 120 Master | | Ultimate Ancient Yo-Yo | 581-584 | Crit Rate+22%, ADOCH +36%, Attack Speed+22% |
| !!! WARNING !!! The following items can ONLY be upgraded using the Baruna Upgrading System!!! |
Muran Yo-Yo
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 135 Hero | | Dementia | 539-542 | Critical+32%, ADOCH+46%, Attack Speed+32% |